![]() |
White Sand Lake Weather Center
|
|
Humidity
45%
|
Pressure
30.06"
|
Wind
18.4
mph (NW)
|
Dew Point
36°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 54°F | 50°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 56°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 50°F | 53°F |
Feels Like | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 51°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 39°F | 41°F | 47°F | 50°F | 53°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 41°F | 43°F | 45°F | 49°F | 51°F |
Cloudiness | 8% | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 40% | 35% | 100% | 100% | 100% | 89% | 87% | 90% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 45% | 46% | 44% | 43% | 47% | 50% | 58% | 60% | 62% | 62% | 65% | 70% | 74% | 79% | 83% | 87% | 91% | 94% | 95% | 92% | 79% | 69% | 61% | 56% | 52% | 48% | 47% | 47% | 52% | 64% | 71% | 76% | 78% | 79% | 82% | 85% | 89% | 95% | 97% | 98% | 98% | 98% | 98% | 95% | 89% | 85% | 76% |
Dew Point | 37°F | 36°F | 37°F | 36°F | 35°F | 37°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 14.7 mph | 13.7 mph | 13.2 mph | 12.8 mph | 12.1 mph | 9.6 mph | 7.7 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.8 mph | 4.4 mph | 5 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.7 mph | 4.4 mph | 4.7 mph | 5 mph | 5 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.5 mph | 5.4 mph | 5.4 mph | 6.5 mph | 8.2 mph | 8.2 mph | 7.7 mph | 8.3 mph | 7 mph | 6.9 mph | 7.1 mph | 8.5 mph | 8.2 mph | 7.6 mph | 7.9 mph | 9.3 mph | 11 mph | 10.8 mph |
Wind Direction |
![]() 330° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 356° N | ![]() 25° NNE | ![]() 32° NNE | ![]() 54° NE | ![]() 72° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 89° E | ![]() 95° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 143° SE | ![]() 143° SE | ![]() 146° SE | ![]() 135° SE | ![]() 132° SE | ![]() 141° SE | ![]() 143° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 145° SE | ![]() 163° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Rain |
58 °F
|
44 °F
|
98% |
46% |
Saturday
Oct 11 |
![]() Clear |
62 °F
|
41 °F
|
0% |
56% |
Sunday
Oct 12 |
![]() Clouds |
62 °F
|
45 °F
|
1% |
62% |
Monday
Oct 13 |
![]() Rain |
57 °F
|
44 °F
|
100% |
57% |
Tuesday
Oct 14 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
50% |
Wednesday
Oct 15 |
![]() Rain |
48 °F
|
44 °F
|
100% |
68% |
Thursday
Oct 16 |
![]() Rain |
50 °F
|
43 °F
|
100% |
73% |
Friday
Oct 17 |
![]() Rain |
54 °F
|
39 °F
|
90% |
56% |
Saturday
Oct 18 |
![]() Clear |
58 °F
|
41 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Clear |
55 °F
|
36 °F
|
0% |
36% |
Monday
Oct 20 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
65% |
Tuesday
Oct 21 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
70% |
Wednesday
Oct 22 |
![]() Clear |
62 °F
|
46 °F
|
0% |
39% |
Thursday
Oct 23 |
![]() Rain |
61 °F
|
43 °F
|
100% |
80% |
Friday
Oct 24 |
![]() Snow |
39 °F
|
36 °F
|
100% |
78% |
Saturday
Oct 25 |
![]() Snow |
41 °F
|
35 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links White Sand Lake News White Sand Lake Photos White Sand Lake Videos |